FPL Hub / Giles vs Ajayi
Giles vs Ajayi
HUL DEF vs HUL DEF — head-to-head FPL stats.
| Stat | Giles | Ajayi |
|---|---|---|
| Total points | 31 | 42 |
| Price | £4.0m | £4.2m |
| Ownership % | 2.5 | 11.9 |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.02 | 0.78 |
| xA | 0.5 | 0.04 |
| Bonus | 2 | 2 |
| Minutes | 698 | 851 |
| Points per £m | 7.8 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Giles or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →