FPL Hub / Yates vs Gibbs-White
Yates vs Gibbs-White
NFO MID vs NFO MID — head-to-head FPL stats.
| Stat | Yates | Gibbs-White |
|---|---|---|
| Total points | 3 | 39 |
| Price | £4.4m | £7.8m |
| Ownership % | 1 | 9.2 |
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.3 | 2.54 |
| xA | 0.01 | 2.36 |
| Bonus | 0 | 6 |
| Minutes | 123 | 810 |
| Points per £m | 0.7 | 5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Yates or Gibbs-White — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →