FPL Hub / Yates vs N.Williams
Yates vs N.Williams
NFO MID vs NFO DEF — head-to-head FPL stats.
| Stat | Yates | N.Williams |
|---|---|---|
| Total points | 3 | 34 |
| Price | £4.4m | £4.9m |
| Ownership % | 1 | 5.3 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.3 | 0.96 |
| xA | 0.01 | 1.16 |
| Bonus | 0 | 1 |
| Minutes | 123 | 893 |
| Points per £m | 0.7 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Yates or N.Williams — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →