FPL Hub / Yates vs Schlager
Yates vs Schlager
NFO MID vs NFO MID — head-to-head FPL stats.
| Stat | Yates | Schlager |
|---|---|---|
| Total points | 3 | 31 |
| Price | £4.4m | £5.0m |
| Ownership % | 1 | 0.1 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.3 | 0.37 |
| xA | 0.01 | 0.41 |
| Bonus | 0 | 0 |
| Minutes | 123 | 756 |
| Points per £m | 0.7 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Yates or Schlager — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →