FPL Hub / Tonali vs Robertson
Tonali vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Tonali | Robertson |
|---|---|---|
| Total points | 34 | 38 |
| Price | £5.3m | £4.3m |
| Ownership % | 2 | 2.7 |
| Goals | 0 | 0 |
| Assists | 1 | 2 |
| xG | 0.4 | 0.27 |
| xA | 1.35 | 1.45 |
| Bonus | 2 | 3 |
| Minutes | 877 | 664 |
| Points per £m | 6.4 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Tonali or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →