FPL Hub / Tonali vs Kudus
Tonali vs Kudus
TOT MID vs TOT MID — head-to-head FPL stats.
| Stat | Tonali | Kudus |
|---|---|---|
| Total points | 34 | 28 |
| Price | £5.3m | £6.6m |
| Ownership % | 2 | 2.1 |
| Goals | 0 | 0 |
| Assists | 1 | 3 |
| xG | 0.4 | 1.27 |
| xA | 1.35 | 0.86 |
| Bonus | 2 | 2 |
| Minutes | 877 | 534 |
| Points per £m | 6.4 | 4.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Tonali or Kudus — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →