FPL Hub / Tonali vs Marmoush
Tonali vs Marmoush
TOT MID vs TOT FWD — head-to-head FPL stats.
| Stat | Tonali | Marmoush |
|---|---|---|
| Total points | 34 | 24 |
| Price | £5.3m | £7.0m |
| Ownership % | 2 | 2.5 |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.4 | 1.04 |
| xA | 1.35 | 0.33 |
| Bonus | 2 | 3 |
| Minutes | 877 | 653 |
| Points per £m | 6.4 | 3.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Tonali or Marmoush — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →