FPL Hub / Lukić vs Enciso
Lukić vs Enciso
IPS MID vs IPS MID — head-to-head FPL stats.
| Stat | Lukić | Enciso |
|---|---|---|
| Total points | 15 | 38 |
| Price | £4.9m | £5.5m |
| Ownership % | 0.1 | 1.1 |
| Goals | 0 | 2 |
| Assists | 1 | 2 |
| xG | 0.02 | 2.1 |
| xA | 0.46 | 2.13 |
| Bonus | 0 | 5 |
| Minutes | 490 | 825 |
| Points per £m | 3.1 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lukić or Enciso — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →