FPL Hub / Sávio vs Robertson
Sávio vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Sávio | Robertson |
|---|---|---|
| Total points | 10 | 38 |
| Price | £6.4m | £4.3m |
| Ownership % | 0.3 | 2.7 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.54 | 0.27 |
| xA | 0.95 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 330 | 664 |
| Points per £m | 1.6 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Sávio or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →