FPL Hub / Sávio vs Tonali
Sávio vs Tonali
TOT MID vs TOT MID — head-to-head FPL stats.
| Stat | Sávio | Tonali |
|---|---|---|
| Total points | 10 | 34 |
| Price | £6.4m | £5.3m |
| Ownership % | 0.3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.54 | 0.4 |
| xA | 0.95 | 1.35 |
| Bonus | 0 | 2 |
| Minutes | 330 | 877 |
| Points per £m | 1.6 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Sávio or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →