FPL Hub / Neave vs Dedić
Neave vs Dedić
NEW FWD vs NEW DEF — head-to-head FPL stats.
| Stat | Neave | Dedić |
|---|---|---|
| Total points | 0 | 29 |
| Price | £4.5m | £4.4m |
| Ownership % | 0.4 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0 | 0.18 |
| xA | 0 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 0 | 624 |
| Points per £m | 0 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Neave or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →