FPL Hub / Steur vs Barnes
Steur vs Barnes
NEW MID vs NEW MID — head-to-head FPL stats.
| Stat | Steur | Barnes |
|---|---|---|
| Total points | 13 | 44 |
| Price | £4.7m | £6.1m |
| Ownership % | 0.1 | 6.5 |
| Goals | 0 | 2 |
| Assists | 0 | 3 |
| xG | 0.06 | 2.2 |
| xA | 0.12 | 0.96 |
| Bonus | 0 | 3 |
| Minutes | 327 | 886 |
| Points per £m | 2.8 | 7.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Steur or Barnes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →