FPL Hub / Ajayi vs Egan
Ajayi vs Egan
HUL DEF vs HUL DEF — head-to-head FPL stats.
| Stat | Ajayi | Egan |
|---|---|---|
| Total points | 42 | 38 |
| Price | £4.2m | £4.1m |
| Ownership % | 11.9 | 6.6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.78 | 0.32 |
| xA | 0.04 | 0.16 |
| Bonus | 2 | 1 |
| Minutes | 851 | 842 |
| Points per £m | 10 | 9.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ajayi or Egan — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →