FPL Hub / Ajayi vs Mendy
Ajayi vs Mendy
HUL DEF vs HUL DEF — head-to-head FPL stats.
| Stat | Ajayi | Mendy |
|---|---|---|
| Total points | 42 | 34 |
| Price | £4.2m | £4.1m |
| Ownership % | 11.9 | 4.5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 0.78 | 0.62 |
| xA | 0.04 | 0 |
| Bonus | 2 | 1 |
| Minutes | 851 | 519 |
| Points per £m | 10 | 8.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ajayi or Mendy — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →