FPL Hub / Ajayi vs McBurnie
Ajayi vs McBurnie
HUL DEF vs HUL FWD — head-to-head FPL stats.
| Stat | Ajayi | McBurnie |
|---|---|---|
| Total points | 42 | 38 |
| Price | £4.2m | £5.5m |
| Ownership % | 11.9 | 1.7 |
| Goals | 1 | 2 |
| Assists | 0 | 3 |
| xG | 0.78 | 2.22 |
| xA | 0.04 | 0.26 |
| Bonus | 2 | 5 |
| Minutes | 851 | 886 |
| Points per £m | 10 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ajayi or McBurnie — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →