FPL Hub / Ajayi vs Giles
Ajayi vs Giles
HUL DEF vs HUL DEF — head-to-head FPL stats.
| Stat | Ajayi | Giles |
|---|---|---|
| Total points | 42 | 31 |
| Price | £4.2m | £4.0m |
| Ownership % | 11.9 | 2.5 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.78 | 0.02 |
| xA | 0.04 | 0.5 |
| Bonus | 2 | 2 |
| Minutes | 851 | 698 |
| Points per £m | 10 | 7.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ajayi or Giles — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →