FPL Hub / Lammens vs Cunha
Lammens vs Cunha
MUN GK vs MUN MID — head-to-head FPL stats.
| Stat | Lammens | Cunha |
|---|---|---|
| Total points | 21 | 45 |
| Price | £4.8m | £7.8m |
| Ownership % | 7.1 | 5.6 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 0 | 1.46 |
| xA | 0.04 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 900 | 703 |
| Points per £m | 4.4 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lammens or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →