FPL Hub / Lacey vs B.Fernandes
Lacey vs B.Fernandes
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Lacey | B.Fernandes |
|---|---|---|
| Total points | 3 | 45 |
| Price | £4.9m | £11.6m |
| Ownership % | 0.1 | 20.3 |
| Goals | 0 | 4 |
| Assists | 0 | 2 |
| xG | 0.03 | 3.94 |
| xA | 0.12 | 2.17 |
| Bonus | 0 | 3 |
| Minutes | 46 | 810 |
| Points per £m | 0.6 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lacey or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →