FPL Hub / Lacey vs Mbeumo
Lacey vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Lacey | Mbeumo |
|---|---|---|
| Total points | 3 | 46 |
| Price | £4.9m | £7.9m |
| Ownership % | 0.1 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 0.03 | 4.63 |
| xA | 0.12 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 46 | 892 |
| Points per £m | 0.6 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lacey or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →