FPL Hub / Lacey vs Cunha
Lacey vs Cunha
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Lacey | Cunha |
|---|---|---|
| Total points | 3 | 45 |
| Price | £4.9m | £7.8m |
| Ownership % | 0.1 | 5.6 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 0.03 | 1.46 |
| xA | 0.12 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 46 | 703 |
| Points per £m | 0.6 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lacey or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →