FPL Hub / Thomas vs Belloumi
Thomas vs Belloumi
HUL MID vs HUL MID — head-to-head FPL stats.
| Stat | Thomas | Belloumi |
|---|---|---|
| Total points | 13 | 48 |
| Price | £5.5m | £5.3m |
| Ownership % | 0 | 9.5 |
| Goals | 0 | 3 |
| Assists | 1 | 3 |
| xG | 0.22 | 1.29 |
| xA | 0.64 | 0.9 |
| Bonus | 2 | 2 |
| Minutes | 271 | 685 |
| Points per £m | 2.4 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Thomas or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →