FPL Hub / Thomas vs McBurnie
Thomas vs McBurnie
HUL MID vs HUL FWD — head-to-head FPL stats.
| Stat | Thomas | McBurnie |
|---|---|---|
| Total points | 13 | 38 |
| Price | £5.5m | £5.5m |
| Ownership % | 0 | 1.7 |
| Goals | 0 | 2 |
| Assists | 1 | 3 |
| xG | 0.22 | 2.22 |
| xA | 0.64 | 0.26 |
| Bonus | 2 | 5 |
| Minutes | 271 | 886 |
| Points per £m | 2.4 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Thomas or McBurnie — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →