FPL Hub / Mfuni vs Thomas
Mfuni vs Thomas
COV DEF vs COV DEF — head-to-head FPL stats.
| Stat | Mfuni | Thomas |
|---|---|---|
| Total points | 19 | 32 |
| Price | £4.0m | £4.0m |
| Ownership % | 0.2 | 7.3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.36 | 0.6 |
| xA | 0.03 | 0.37 |
| Bonus | 0 | 3 |
| Minutes | 307 | 676 |
| Points per £m | 4.8 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mfuni or Thomas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →