FPL Hub / Botman vs Willock
Botman vs Willock
NEW DEF vs NEW MID — head-to-head FPL stats.
| Stat | Botman | Willock |
|---|---|---|
| Total points | 26 | 30 |
| Price | £5.0m | £5.0m |
| Ownership % | 0.7 | 0.5 |
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| xG | 0.21 | 1.31 |
| xA | 0.22 | 0.39 |
| Bonus | 0 | 3 |
| Minutes | 630 | 565 |
| Points per £m | 5.2 | 6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Botman or Willock — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →