FPL Hub / Botman vs N.Gonzalez
Botman vs N.Gonzalez
NEW DEF vs NEW MID — head-to-head FPL stats.
| Stat | Botman | N.Gonzalez |
|---|---|---|
| Total points | 26 | 24 |
| Price | £5.0m | £5.5m |
| Ownership % | 0.7 | 0.2 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.21 | 0.05 |
| xA | 0.22 | 0.64 |
| Bonus | 0 | 2 |
| Minutes | 630 | 557 |
| Points per £m | 5.2 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Botman or N.Gonzalez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →