FPL Hub / Sakamoto vs Pinnock
Sakamoto vs Pinnock
COV MID vs COV DEF — head-to-head FPL stats.
| Stat | Sakamoto | Pinnock |
|---|---|---|
| Total points | 14 | 28 |
| Price | £4.8m | £4.5m |
| Ownership % | 0.1 | 0.1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.54 | 0.17 |
| xA | 0.09 | 0.21 |
| Bonus | 0 | 0 |
| Minutes | 398 | 732 |
| Points per £m | 2.9 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Sakamoto or Pinnock — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →