FPL Hub / Sakamoto vs Rudoni
Sakamoto vs Rudoni
COV MID vs COV MID — head-to-head FPL stats.
| Stat | Sakamoto | Rudoni |
|---|---|---|
| Total points | 14 | 39 |
| Price | £4.8m | £4.9m |
| Ownership % | 0.1 | 1.3 |
| Goals | 1 | 3 |
| Assists | 0 | 0 |
| xG | 0.54 | 2.23 |
| xA | 0.09 | 1.68 |
| Bonus | 0 | 2 |
| Minutes | 398 | 730 |
| Points per £m | 2.9 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Sakamoto or Rudoni — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →