FPL Hub / Barry vs Tarkowski
Barry vs Tarkowski
EVE FWD vs EVE DEF — head-to-head FPL stats.
| Stat | Barry | Tarkowski |
|---|---|---|
| Total points | 55 | 56 |
| Price | £5.7m | £6.2m |
| Ownership % | 10.9 | 19.2 |
| Goals | 6 | 1 |
| Assists | 1 | 1 |
| xG | 7.29 | 0.18 |
| xA | 0.48 | 0.11 |
| Bonus | 8 | 7 |
| Minutes | 851 | 900 |
| Points per £m | 9.6 | 9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Barry or Tarkowski — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →