FPL Hub / Iroegbunam vs Belloumi
Iroegbunam vs Belloumi
HUL MID vs HUL MID — head-to-head FPL stats.
| Stat | Iroegbunam | Belloumi |
|---|---|---|
| Total points | 23 | 48 |
| Price | £5.0m | £5.3m |
| Ownership % | 0 | 9.5 |
| Goals | 1 | 3 |
| Assists | 1 | 3 |
| xG | 0.52 | 1.29 |
| xA | 0.16 | 0.9 |
| Bonus | 3 | 2 |
| Minutes | 361 | 685 |
| Points per £m | 4.6 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iroegbunam or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →