FPL Hub / Iroegbunam vs Mendy
Iroegbunam vs Mendy
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Iroegbunam | Mendy |
|---|---|---|
| Total points | 23 | 34 |
| Price | £5.0m | £4.1m |
| Ownership % | 0 | 4.5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 0.52 | 0.62 |
| xA | 0.16 | 0 |
| Bonus | 3 | 1 |
| Minutes | 361 | 519 |
| Points per £m | 4.6 | 8.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iroegbunam or Mendy — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →