FPL Hub / Iroegbunam vs Ajayi
Iroegbunam vs Ajayi
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Iroegbunam | Ajayi |
|---|---|---|
| Total points | 23 | 42 |
| Price | £5.0m | £4.2m |
| Ownership % | 0 | 11.9 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 0.52 | 0.78 |
| xA | 0.16 | 0.04 |
| Bonus | 3 | 2 |
| Minutes | 361 | 851 |
| Points per £m | 4.6 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iroegbunam or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →