FPL Hub / Castagne vs Andersen
Castagne vs Andersen
FUL DEF vs FUL DEF — head-to-head FPL stats.
| Stat | Castagne | Andersen |
|---|---|---|
| Total points | 61 | 123 |
| Price | £4.3m | £4.4m |
| Ownership % | 0.2 | 2.8 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| xG | 1.5 | 1.43 |
| xA | 1.47 | 1.83 |
| Bonus | 3 | 8 |
| Minutes | 1838 | 2882 |
| Points per £m | 14.2 | 28 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Castagne or Andersen — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →