FPL Hub / Cairney vs Iwobi
Cairney vs Iwobi
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | Cairney | Iwobi |
|---|---|---|
| Total points | 41 | 103 |
| Price | £4.8m | £6.1m |
| Ownership % | 0 | 1.1 |
| Goals | 2 | 4 |
| Assists | 0 | 3 |
| xG | 1.21 | 1.91 |
| xA | 0.81 | 4.7 |
| Bonus | 1 | 13 |
| Minutes | 756 | 2420 |
| Points per £m | 8.5 | 16.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cairney or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →