FPL Hub / Tosin vs Robertson
Tosin vs Robertson
TOT DEF vs TOT DEF — head-to-head FPL stats.
| Stat | Tosin | Robertson |
|---|---|---|
| Total points | 3 | 38 |
| Price | £4.3m | £4.3m |
| Ownership % | 0.1 | 2.7 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0 | 0.27 |
| xA | 0.02 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 75 | 664 |
| Points per £m | 0.7 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Tosin or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →