FPL Hub / Hume vs Brobbey
Hume vs Brobbey
SUN DEF vs SUN FWD — head-to-head FPL stats.
| Stat | Hume | Brobbey |
|---|---|---|
| Total points | 27 | 32 |
| Price | £4.2m | £5.7m |
| Ownership % | 1.7 | 4.7 |
| Goals | 0 | 3 |
| Assists | 0 | 1 |
| xG | 0.53 | 4.21 |
| xA | 0.36 | 0.13 |
| Bonus | 0 | 3 |
| Minutes | 640 | 619 |
| Points per £m | 6.4 | 5.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hume or Brobbey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →