FPL Hub / Hume vs Sadiki
Hume vs Sadiki
SUN DEF vs SUN MID — head-to-head FPL stats.
| Stat | Hume | Sadiki |
|---|---|---|
| Total points | 27 | 25 |
| Price | £4.2m | £4.8m |
| Ownership % | 1.7 | 0.2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.53 | 0.44 |
| xA | 0.36 | 0.41 |
| Bonus | 0 | 1 |
| Minutes | 640 | 844 |
| Points per £m | 6.4 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hume or Sadiki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →