FPL Hub / Hume vs Roefs
Hume vs Roefs
SUN DEF vs SUN GK — head-to-head FPL stats.
| Stat | Hume | Roefs |
|---|---|---|
| Total points | 27 | 33 |
| Price | £4.2m | £4.8m |
| Ownership % | 1.7 | 1.9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.53 | 0 |
| xA | 0.36 | 0.03 |
| Bonus | 0 | 4 |
| Minutes | 640 | 900 |
| Points per £m | 6.4 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hume or Roefs — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →