FPL Hub / Patterson vs Buendía
Patterson vs Buendía
AVL DEF vs AVL MID — head-to-head FPL stats.
| Stat | Patterson | Buendía |
|---|---|---|
| Total points | 0 | 102 |
| Price | £3.9m | £5.3m |
| Ownership % | 0.2 | 0.4 |
| Goals | 0 | 6 |
| Assists | 0 | 2 |
| xG | 0 | 3.38 |
| xA | 0 | 2.23 |
| Bonus | 0 | 10 |
| Minutes | 0 | 1753 |
| Points per £m | 0 | 19.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Patterson or Buendía — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →