FPL Hub / Chalobah vs James
Chalobah vs James
CHE DEF vs CHE DEF — head-to-head FPL stats.
| Stat | Chalobah | James |
|---|---|---|
| Total points | 136 | 115 |
| Price | £5.4m | £5.6m |
| Ownership % | 8.8 | 6 |
| Goals | 3 | 2 |
| Assists | 1 | 6 |
| xG | 1.44 | 1.04 |
| xA | 1.03 | 3.2 |
| Bonus | 7 | 11 |
| Minutes | 2780 | 1957 |
| Points per £m | 25.2 | 20.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Chalobah or James — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →