FPL Hub / Nyoni vs A.Becker
Nyoni vs A.Becker
LIV MID vs LIV GK — head-to-head FPL stats.
| Stat | Nyoni | A.Becker |
|---|---|---|
| Total points | 8 | 42 |
| Price | £4.8m | £5.5m |
| Ownership % | 0.1 | 4.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.09 | 0 |
| xA | 0.18 | 0.01 |
| Bonus | 0 | 5 |
| Minutes | 223 | 900 |
| Points per £m | 1.7 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Nyoni or A.Becker — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →