FPL Hub / Nyoni vs Wirtz
Nyoni vs Wirtz
LIV MID vs LIV MID — head-to-head FPL stats.
| Stat | Nyoni | Wirtz |
|---|---|---|
| Total points | 8 | 46 |
| Price | £4.8m | £7.2m |
| Ownership % | 0.1 | 5.8 |
| Goals | 0 | 1 |
| Assists | 0 | 5 |
| xG | 0.09 | 1.83 |
| xA | 0.18 | 1.23 |
| Bonus | 0 | 3 |
| Minutes | 223 | 791 |
| Points per £m | 1.7 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Nyoni or Wirtz — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →