FPL Hub / Adams vs Hill
Adams vs Hill
BOU MID vs BOU DEF — head-to-head FPL stats.
| Stat | Adams | Hill |
|---|---|---|
| Total points | 26 | 42 |
| Price | £5.0m | £5.6m |
| Ownership % | 0.3 | 3.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.16 | 0.4 |
| xA | 0.15 | 0.92 |
| Bonus | 0 | 4 |
| Minutes | 727 | 900 |
| Points per £m | 5.2 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Adams or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →