FPL Hub / Fletcher vs B.Fernandes
Fletcher vs B.Fernandes
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Fletcher | B.Fernandes |
|---|---|---|
| Total points | 0 | 45 |
| Price | £4.4m | £11.6m |
| Ownership % | 0.3 | 20.3 |
| Goals | 0 | 4 |
| Assists | 0 | 2 |
| xG | 0 | 3.94 |
| xA | 0 | 2.17 |
| Bonus | 0 | 3 |
| Minutes | 0 | 810 |
| Points per £m | 0 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fletcher or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →