FPL Hub / Munoz vs Isak
Munoz vs Isak
LIV MID vs LIV FWD — head-to-head FPL stats.
| Stat | Munoz | Isak |
|---|---|---|
| Total points | 27 | 61 |
| Price | £6.5m | £9.3m |
| Ownership % | 0.7 | 25.2 |
| Goals | 2 | 7 |
| Assists | 1 | 0 |
| xG | 0.79 | 4.88 |
| xA | 0.41 | 0.28 |
| Bonus | 2 | 16 |
| Minutes | 455 | 747 |
| Points per £m | 4.2 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Munoz or Isak — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →