FPL Hub / Munoz vs Jacquet
Munoz vs Jacquet
LIV MID vs LIV DEF — head-to-head FPL stats.
| Stat | Munoz | Jacquet |
|---|---|---|
| Total points | 27 | 44 |
| Price | £6.5m | £5.1m |
| Ownership % | 0.7 | 4.7 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| xG | 0.79 | 0.53 |
| xA | 0.41 | 0.25 |
| Bonus | 2 | 3 |
| Minutes | 455 | 862 |
| Points per £m | 4.2 | 8.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Munoz or Jacquet — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →