FPL Hub / Munoz vs Araujo
Munoz vs Araujo
LIV MID vs LIV DEF — head-to-head FPL stats.
| Stat | Munoz | Araujo |
|---|---|---|
| Total points | 27 | 44 |
| Price | £6.5m | £5.5m |
| Ownership % | 0.7 | 4.5 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| xG | 0.79 | 1.05 |
| xA | 0.41 | 0.14 |
| Bonus | 2 | 3 |
| Minutes | 455 | 663 |
| Points per £m | 4.2 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Munoz or Araujo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →