FPL Hub / Munoz vs Virgil
Munoz vs Virgil
LIV MID vs LIV DEF — head-to-head FPL stats.
| Stat | Munoz | Virgil |
|---|---|---|
| Total points | 27 | 43 |
| Price | £6.5m | £6.4m |
| Ownership % | 0.7 | 14.7 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| xG | 0.79 | 0.42 |
| xA | 0.41 | 0.32 |
| Bonus | 2 | 1 |
| Minutes | 455 | 900 |
| Points per £m | 4.2 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Munoz or Virgil — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →