FPL Hub / Gyökeres vs Gabriel
Gyökeres vs Gabriel
ARS FWD vs ARS DEF — head-to-head FPL stats.
| Stat | Gyökeres | Gabriel |
|---|---|---|
| Total points | 11 | 66 |
| Price | £7.0m | £8.1m |
| Ownership % | 3 | 26.2 |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.11 | 1.47 |
| xA | 0.49 | 0.25 |
| Bonus | 0 | 5 |
| Minutes | 180 | 900 |
| Points per £m | 1.6 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gyökeres or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →