FPL Hub / Virgil vs Araujo
Virgil vs Araujo
LIV DEF vs LIV DEF — head-to-head FPL stats.
| Stat | Virgil | Araujo |
|---|---|---|
| Total points | 43 | 44 |
| Price | £6.4m | £5.5m |
| Ownership % | 14.7 | 4.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.42 | 1.05 |
| xA | 0.32 | 0.14 |
| Bonus | 1 | 3 |
| Minutes | 900 | 663 |
| Points per £m | 6.7 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Virgil or Araujo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →