FPL Hub / Fofana vs Chalobah
Fofana vs Chalobah
CHE DEF vs CHE DEF — head-to-head FPL stats.
| Stat | Fofana | Chalobah |
|---|---|---|
| Total points | 65 | 136 |
| Price | £4.4m | £5.4m |
| Ownership % | 0.4 | 8.8 |
| Goals | 0 | 3 |
| Assists | 2 | 1 |
| xG | 0.72 | 1.44 |
| xA | 0.6 | 1.03 |
| Bonus | 3 | 7 |
| Minutes | 1718 | 2780 |
| Points per £m | 14.8 | 25.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fofana or Chalobah — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →